Business & Small Business - Entrepreneur Home
  Tools & Services   |   Subscribe   |   Books   |   Business Opportunities
Search 
'); -->
Home > Listings > Best Cities for Entrepreneurs > Top cities for 2003
Best Cities for Entrepreneurs

Top Midsize Cities in the South for 2003
* = Overall rank
Regional
Rank
  City/Metro Area Entrepreneurial
Activity
Small Biz
Growth
Job
Growth
Risk
1   Daytona Beach, FL (2*) 95 41 95 88
2   Charleston/North Charleston, SC (9*) 84 72 49 62
3   Melbourne/Titusville/Palm Bay, FL (12*) 93 11 63 91
3   Richmond/Petersburg, VA (12*) 52 85 53 68
5   Fort Myers/Cape Coral, FL (17*) 94 43 99 14
6   Lafayette, LA (18*) 21 59 78 89
7   Little Rock/North Little Rock, AR (19*) 63 84 57 42
8   Columbia, SC (22*) 61 54 33 88
9   Birmingham, AL (25*) 74 73 25 47
10   Sarasota/Bradenton, FL (35*) 82 31 80 12
11   Baton Rouge, LA (38*) 39 74 16 63
12   Knoxville, TN (40*) 59 56 69 6
13   Greenville/Spartanburg/Anderson, SC (43*) 56 86 14 32
14   Lakeland/Winter Haven, FL (45*) 86 7 88 4
15   Chattanooga, TN /GA (47*) 54 61 41 28
16   Jackson, MS (49*) 44 83 51 3
17   Augusta/Aiken, GA /SC (54*) 73 16 30 38
18   Pensacola, FL (59*) 99 7 32 10
19   Johnson City/Kingsport/Bristol, TN /VA (67*) 14 33 47 45
20   Mobile, AL (73*) 65 27 24 11
21   Shreveport/Bossier City, LA (79*) 13 3 20 67
22   Biloxi/Gulfport/Pascagoula, MS (81*) 62 5 5 29

Overall Best Cities Rankings

Top Large Cities by Region:
East   |    South   |    Midwest   |    Southwest   |    Mountain   |    West

Top Midsize Cities by Region:
East   |    South   |    Midwest   |    Southwest   |    Mountain   |    West


Exclusive Listings and Resources


advertisement
'); -->

'); -->
'); -->
'); // -->

Home  |  SmallBizSearch  |  Bookstore  |  Subscribe  |  Business Services   |  Newsletters
Contact Us  |  Help  |  Affiliate Programs  |  Advertising Info  |  Entrepreneur En Español
Copyright © 2005 Entrepreneur.com, Inc. All rights reserved. Privacy Policy